OHIO SECTION TRAFFIC REPORTS - FEBRUARY 2009
OHIO SECTION NETS - FEBRUARY 2009
| NET | QNI | QTC | QTR | SESSIONS | N/M |
| BN(E) | 156 | 85 | 251 | 28 | N9AUG |
| BN(L) | 66 | 14 | 141 | 26 | NY8V |
| OSN | 124 | 42 | 451 | 26 | WD8Q |
| OSSBN | 1805 | 307 | 2180 | 84 | N8OD |
OHIO BPL REPORTS - FEBRUARY 2009
| W8UL | ORIG | 0 | RCVD | 388 | SENT | 336 | DLVD | 0 | TOTAL | 724 |
OHIO SECTION PSHR REPORTS - FEBRUARY 2009
| W8UL | 40 | 40 | 20 | 0 | 0 | 20 | TOTAL | 120 |
| N8IO | 40 | 40 | 20 | 15 | 0 | 0 | TOTAL | 115 |
| WB8SIQ | 40 | 40 | 20 | 0 | 0 | 0 | TOTAL | 100 |
| N8OD | 40 | 40 | 20 | 0 | 0 | 0 | TOTAL | 100 |
| WG8Z | 40 | 40 | 15 | 0 | 0 | 0 | TOTAL | 95 |
| N8DD | 40 | 40 | 10 | 0 | 0 | 0 | TOTAL | 90 |
| WD8Q | 40 | 40 | 10 | 0 | 0 | 0 | TOTAL | 90 |
OHIO MEMBERS TRAFFIC REPORTS - FEBRUARY 2009
| W8UL-724 | N8IXF-475 | WD8Q-346 | N8OD-328 | WB8SIQ-296 |
| N8IO-232 | KD8HB-140 | N8DD-98 | W8OLO-93 | N8BV-83 |
| WB8HHZ-70 | WG8Z-70 | N8TNV-69 | N9AUG-58 | K3RC-58 |
| KB8SBK-48 | WA3EZN-46 | N8WCT-36 | WD8ADG-34 | N8EFB-33 |
| KC8PZ-30 | KC8ITN-24 | KC8BTN-23 | N8XCT-22 | WB8PMG-21 |
| N8GOB-16 | K8QIP-16 | WA8EYQ-13 | NY8V-13 | KD8BIW-11 |
| N8RAK-8 | KD8EEK-6 | TOTAL | 32/3540 |
OHIO SECTION LOCAL NETS - FEBRUARY 2009
| NET | QNI | QTC | QTR | SESSIONS | N/M |
| BRTN | 156 | 78 | 331 | 28 | N8IXF |
| CCETN | 7 | 5 | 28 | 2 | N8RAK |
| COTN | 269 | 86 | 564 | 28 | N8XCT |
| MVTN | 16 | 7 | 50 | 4 | KC8HTP |
| NWOHARES | 341 | 77 | 548 | 28 | N8TNV |
| TATN | 238 | 115 | 522 | 28 | WG8Z |
| TCTTN | 190 | 81 | 403 | 13 | KI8U |